Tampa Bay Rays | 12 - 8 | Toronto Blue Jays |
---|
Batters - Tampa Bay | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Caminero - 2B | R | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | 1.011 |
Osleivis Basabe - RF | R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .596 |
Harold Ramirez - DH | R | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .314 | .828 |
Isaac Paredes - 3B | R | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .251 | .848 |
Jonathan Aranda - 1B | L | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .931 |
Curtis Mead - SS | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .653 |
Manuel Margot - CF | R | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .732 |
Raimel Tapia - LF | L | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .674 |
Rene Pinto - C | R | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .726 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whit Merrifield - RF | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .694 |
Brandon Belt - DH | L | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .256 | .901 |
Bo Bichette - SS | R | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .306 | .827 |
Davis Schneider - 2B | R | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .283 | 1.061 |
Cavan Biggio - 1B | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .716 |
Santiago Espinal - 3B | R | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .639 |
Daulton Varsho - CF | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .679 |
Tyler Heineman - C | S | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | .960 |
Cam Eden - LF | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .364 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Tampa Bay Rays | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 16 | 1 | 8 |
Toronto Blue Jays | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 13 | 0 | 10 |
Pitcher | Inning Info | Batter |
---|---|---|
Andrew Kittredge | ◇ ◇ ◇ | Cam Eden |
13P - 11S | 0 Balls - 0 Strikes | 1-5 |
1.0 IP, 0 ER, 0 K, 0 BB | 🟡🟡🟡 | 1-5 |
Game Info
WP: Lopez, Ja; Parsons 2.
HBP: Ramírez, H (by Parsons); Biggio (by Lopez, Ja); Heineman (by Kelly).
Pitches-strikes: Lopez, Ja 88-56; Kelly 37-23; Bradley, T 17-10; Kittredge 13-11; Parsons 89-55; Mayza 14-8; Richards, T 20-15; Cabrera, G 17-12; Green 10-7; Swanson, E 16-13.
Groundouts-flyouts: Lopez, Ja 4-5; Kelly 1-0; Bradley, T 1-0; Kittredge 1-0; Parsons 3-1; Mayza 1-0; Richards, T 2-0; Cabrera, G 0-1; Green 0-0; Swanson, E 2-0.
Batters faced: Lopez, Ja 27; Kelly 9; Bradley, T 5; Kittredge 4; Parsons 26; Mayza 4; Richards, T 5; Cabrera, G 5; Green 3; Swanson, E 4.
Inherited runners-scored: Kelly 2-0.
Umpires: HP: Ramon De Jesus. 1B: Cory Blaser. 2B: Doug Eddings. 3B: Alfonso Marquez.
Weather: 79 degrees, Partly Cloudy.
Wind: 6 mph, Out To CF.
First pitch: 3:08 PM.
T: 2:47.
Att: 42,058.
Venue: Rogers Centre.
October 1, 2023:
Dream shattered 💔