Toronto Blue Jays | 0 - 2 | Minnesota Twins |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .615 |
Brandon Belt - DH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Vladimir Guerrero Jr. - 1B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .450 |
Bo Bichette - SS | R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Cavan Biggio - LF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .333 |
Alejandro Kirk - C | R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .900 |
Whit Merrifield - PR | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
Matt Chapman - 3B | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .350 |
Daulton Varsho - CF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Batters - Minnesota | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Farmer - 3B | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jorge Polanco - 2B | S | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .900 |
Royce Lewis - DH | R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | 1.306 |
Max Kepler - RF | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Donovan Solano - 1B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .625 |
Carlos Correa - SS | R | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.083 |
Willi Castro - LF | S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .571 |
Ryan Jeffers - C | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
Michael A. Taylor - CF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .222 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |
Minnesota Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
Pitcher | Inning Info | Batter |
---|---|---|
Jhoan Duran | ◇ ◇ ◇ | Daulton Varsho |
13P - 11S | 0 Balls - 3 Strikes | 0-3 |
1.0 IP, 0 ER, 3 K, 0 BB | 🟡🟡🟡 |
Game Info
WP: Gray, So.
HBP: Correa (by Romano).
Pitch timer violations: Kepler (batter timer); García, Y (pitcher).
Pitches-strikes: Berríos 47-32; Kikuchi 21-13; García, Y 24-13; Swanson, E 16-7; Romano 15-12; Gray, So 85-55; Varland 17-10; Thielbar 4-3; Stewart 13-10; Jax 15-11; Duran, J 13-11.
Groundouts-flyouts: Berríos 2-0; Kikuchi 3-1; García, Y 0-0; Swanson, E 1-0; Romano 2-1; Gray, So 2-4; Varland 0-0; Thielbar 1-0; Stewart 0-1; Jax 2-0; Duran, J 0-0.
Batters faced: Berríos 12; Kikuchi 8; García, Y 5; Swanson, E 4; Romano 6; Gray, So 21; Varland 3; Thielbar 2; Stewart 3; Jax 3; Duran, J 4.
Inherited runners-scored: Kikuchi 1-1; García, Y 1-0; Romano 2-0; Thielbar 2-0.
Umpires: HP: Adam Hamari. 1B: Mike Muchlinski. 2B: Dan Iassogna. 3B: Mark Wegner. LF: Jeremie Rehak. RF: Andy Fletcher.
Weather: 64 degrees, Cloudy.
Wind: 11 mph, Out To LF.
First pitch: 3:40 PM.
T: 2:51.
Att: 38,518.
Venue: Target Field.
October 4, 2023:
I don’t know if I like this move here… Berios has been absolutely dealing.