Starters
Chicago White Sox
Lucas Giolito - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 5 | 3.53 | 17 | 17 | 0 | 99.1 | 108 | 1.18 |
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 5 | 4.06 | 17 | 17 | 0 | 99.2 | 93 | 1.19 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .270 | 12 | 35 | 13 |
SS | Bo Bichette | R | .317 | 15 | 51 | 3 |
DH | Brandon Belt | L | .257 | 6 | 20 | 0 |
1B | Vladimir Guerrero Jr. | R | .274 | 12 | 52 | 4 |
3B | Matt Chapman | R | .262 | 11 | 38 | 3 |
LF | Daulton Varsho | L | .224 | 12 | 29 | 11 |
2B | Whit Merrifield | R | .282 | 2 | 30 | 18 |
C | Alejandro Kirk | R | .253 | 3 | 21 | 0 |
CF | Kevin Kiermaier | L | .272 | 4 | 18 | 9 |
Pos | Chicago White Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Andrew Benintendi | L | .282 | 1 | 23 | 9 |
SS | Tim Anderson | R | .231 | 0 | 12 | 9 |
CF | Luis Robert Jr. | R | .276 | 24 | 46 | 8 |
DH | Eloy Jimenez | R | .275 | 11 | 38 | 0 |
1B | Andrew Vaughn | R | .248 | 12 | 51 | 0 |
RF | Oscar Colas | L | .211 | 1 | 7 | 2 |
3B | Jake Burger | R | .220 | 18 | 38 | 1 |
2B | Zach Remillard | R | .395 | 0 | 8 | 2 |
C | Seby Zavala | R | .165 | 6 | 15 | 1 |
Blue Jays baseball ™