Starters

Detroit Tigers

Alex Faedo - RHP W L ERA G GS SV IP SO WHIP
1 3 5.54 5 5 0 26.0 26 0.92

Toronto Blue Jays

Alek Manoah - RHP W L ERA G GS SV IP SO WHIP
1 7 6.36 13 13 0 58.0 48 1.90

Lineups

Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
RF George Springer R .267 12 36 13
SS Bo Bichette R .320 15 52 3
DH Brandon Belt L .255 6 20 0
1B Vladimir Guerrero Jr. R .278 13 57 4
3B Matt Chapman R .262 12 39 3
2B Whit Merrifield R .284 4 34 19
LF Daulton Varsho L .221 12 30 11
C Danny Jansen R .225 10 33 0
CF Kevin Kiermaier L .266 4 18 10
Pos Detroit Tigers Batters Bats AVG HR RBI SB
3B Zach McKinstry L .250 6 22 11
1B Spencer Torkelson R .225 12 42 2
CF Matt Vierling R .276 7 23 5
RF Kerry Carpenter L .275 8 20 0
SS Javier Baez R .226 6 44 6
LF Akil Baddoo L .231 3 16 6
DH Miguel Cabrera R .248 1 13 0
2B Andy Ibanez R .228 6 17 0
C Jake Rogers R .199 11 26 0
  • KebertXela@lemm.ee
    link
    fedilink
    English
    arrow-up
    5
    ·
    1 year ago

    Manoah completely exceeded my expectations for his return, I hope he’s turned it around. It would be amazing for the team to have a full rotation again.

    Don’t look now but the Jays are tied with the Astros for the second wild card and have the head-to-head advantage against them.