Starters
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 5 | 4.12 | 20 | 20 | 0 | 115.2 | 107 | 1.23 |
San Diego Padres
Blake Snell - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
6 | 7 | 2.71 | 19 | 19 | 0 | 103.0 | 139 | 1.22 |
Lineups
Pos | San Diego Padres Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | Fernando Tatis Jr. | R | .286 | 17 | 49 | 15 |
LF | Juan Soto | L | .264 | 17 | 54 | 6 |
3B | Manny Machado | R | .258 | 18 | 54 | 3 |
SS | Xander Bogaerts | R | .255 | 11 | 36 | 10 |
2B | Jake Cronenworth | L | .210 | 8 | 35 | 4 |
C | Gary Sanchez | R | .190 | 9 | 24 | 0 |
DH | Matt Carpenter | L | .171 | 4 | 27 | 1 |
CF | Trent Grisham | L | .218 | 10 | 31 | 10 |
1B | Alfonso Rivas | L | .286 | 0 | 1 | 0 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
DH | George Springer | R | .272 | 13 | 41 | 13 |
SS | Bo Bichette | R | .321 | 16 | 53 | 3 |
1B | Vladimir Guerrero Jr. | R | .271 | 14 | 60 | 4 |
3B | Matt Chapman | R | .262 | 12 | 41 | 3 |
LF | Whit Merrifield | R | .288 | 6 | 42 | 19 |
2B | Santiago Espinal | R | .224 | 1 | 12 | 2 |
C | Alejandro Kirk | R | .230 | 3 | 22 | 0 |
RF | Jordan Luplow | R | .000 | 0 | 0 | 0 |
CF | Kevin Kiermaier | L | .275 | 4 | 21 | 11 |
Take my hand Bo.