Starters

Los Angeles Dodgers

Michael Grove - RHP W L ERA G GS SV IP SO WHIP
2 2 6.40 12 9 0 52.0 47 1.54

Toronto Blue Jays

Jose Berrios - RHP W L ERA G GS SV IP SO WHIP
8 7 3.39 20 20 0 119.1 114 1.16

Lineups

Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
RF George Springer R .264 13 41 13
DH Vladimir Guerrero Jr. R .271 17 64 4
1B Brandon Belt L .251 8 24 0
3B Matt Chapman R .262 12 42 3
2B Whit Merrifield R .291 6 42 20
LF Daulton Varsho L .212 12 32 12
C Alejandro Kirk R .251 4 24 0
SS Santiago Espinal R .229 1 13 2
CF Kevin Kiermaier L .272 5 22 11
Pos Los Angeles Dodgers Batters Bats AVG HR RBI SB
2B Mookie Betts R .278 27 67 7
1B Freddie Freeman L .331 20 70 12
C Will Smith R .289 13 52 1
DH Max Muncy L .196 24 63 1
LF David Peralta L .284 7 37 1
RF Jason Heyward L .246 9 25 2
SS Chris Taylor R .210 12 31 7
CF James Outman L .241 12 42 10
3B Yonny Hernandez S .167 0 4 0
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    5
    ·
    1 year ago

    I wasn’t watching super closely, but Manoah’s command was definitely better than his last outing, above and beyond the Ump’s pretty pitcher-friendly strikezone. He gave up 4 walks, but Buck thought 3 of those were good decisions to throw sliders off the plate. Sorry I can’t provide more deets