Starters
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 7 | 3.40 | 21 | 21 | 0 | 124.1 | 117 | 1.19 |
Los Angeles Angels
Tyler Anderson - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
5 | 2 | 5.23 | 18 | 17 | 0 | 93.0 | 78 | 1.55 |
Lineups
Pos | Los Angeles Angels Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Luis Rengifo | S | .224 | 9 | 32 | 5 |
DH | Shohei Ohtani | L | .302 | 39 | 81 | 12 |
LF | Mickey Moniak | L | .325 | 11 | 35 | 3 |
1B | Mike Moustakas | L | .268 | 9 | 30 | 0 |
C | Matt Thaiss | L | .237 | 6 | 26 | 2 |
RF | Hunter Renfroe | R | .251 | 16 | 44 | 0 |
3B | Eduardo Escobar | S | .242 | 5 | 24 | 2 |
CF | Trey Cabbage | L | .241 | 1 | 6 | 0 |
SS | Andrew Velazquez | S | .211 | 1 | 1 | 9 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .306 | 8 | 48 | 21 |
SS | Bo Bichette | R | .318 | 17 | 59 | 3 |
1B | Vladimir Guerrero Jr. | R | .268 | 17 | 65 | 4 |
3B | Matt Chapman | R | .261 | 14 | 44 | 3 |
RF | George Springer | R | .252 | 13 | 41 | 13 |
DH | Alejandro Kirk | R | .260 | 6 | 28 | 0 |
C | Danny Jansen | R | .233 | 14 | 46 | 0 |
2B | Santiago Espinal | R | .232 | 2 | 15 | 2 |
CF | Daulton Varsho | L | .211 | 12 | 34 | 12 |
On the Peacock broadcast in the 2nd inning, Phil Nevin, Halos manager, said Taylor Ward is in good spirits after being HBP in the face last night. He has fractures in his nose and cheek, but his eye is okay
That’s good to hear, thanks for sharing. Hopefully he recovers quickly. It’s always terrible to see players hit in the head.