Orioles @ Blue Jays - Tue, Aug 01
Game Status: Final - Score: 13-3 Orioles
Links & Info
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rutschman - C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .271 | .372 | .425 |
McCann - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .231 | .333 | |
2 | Mountcastle - 1B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | .252 | .290 | .462 |
3 | Santander - RF | 4 | 1 | 3 | 4 | 1 | 0 | 1 | .261 | .335 | .482 |
Cowser - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | .254 | .118 | |
4 | Hays - LF | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .280 | .323 | .439 |
5 | Henderson - DH | 5 | 2 | 3 | 4 | 0 | 1 | 1 | .247 | .338 | .482 |
6 | Westburg - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .263 | .314 | .413 |
7 | Urías, R - 3B | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .252 | .316 | .380 |
8 | McKenna - CF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .267 | .323 | .395 |
9 | Mateo - SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .213 | .262 | .339 |
Totals | 39 | 13 | 16 | 13 | 5 | 5 | 18 |
Orioles |
---|
BATTING: 2B: Rutschman (18, Ryu); Mountcastle 2 (19, Ryu, Cabrera, G); Urías, R (20, Ryu). HR: Henderson (18, 6th inning off Ryu, 0 on, 0 out); Santander (19, 8th inning off Pearson, 3 on, 2 out). TB: Henderson 6; Mateo; McKenna; Mountcastle 5; Rutschman 3; Santander 6; Urías, R 2; Westburg 2. RBI: Henderson 4 (49); McKenna 2 (13); Mountcastle 2 (48); Rutschman (48); Santander 4 (62). 2-out RBI: Henderson 2; Santander 4; Rutschman. Runners left in scoring position, 2 out: Mateo; Westburg. SAC: McKenna. GIDP: Hays 2; Mateo. Team RISP: 7-for-16. Team LOB: 5. |
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .300 | .348 | .425 |
2 | Belt - DH | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .244 | .358 | .434 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .267 | .344 | .444 |
4 | Springer - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .246 | .314 | .380 |
5 | Chapman, M - 3B | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .258 | .353 | .460 |
6 | Jansen, D - C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .227 | .289 | .486 |
7 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .276 | .355 |
8 | Espinal - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .293 | .309 |
9 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .334 | .417 |
a-Clement - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .625 | |
Totals | 32 | 3 | 5 | 3 | 1 | 11 | 7 |
Blue Jays |
---|
a-Doubled for Kiermaier in the 8th. |
BATTING: 2B: Belt (19, Bradish); Clement (1, Pérez, C). HR: Jansen, D (15, 2nd inning off Bradish, 1 on, 0 out); Belt (9, 3rd inning off Bradish, 0 on, 1 out). TB: Belt 6; Chapman, M; Clement 2; Jansen, D 4. RBI: Belt (27); Jansen, D 2 (48). Runners left in scoring position, 2 out: Springer; Chapman, M; Guerrero Jr. Team RISP: 0-for-7. Team LOB: 3. |
FIELDING: DP: 3 (Merrifield-Espinal-Guerrero Jr.; Espinal-Merrifield-Guerrero Jr.; Espinal-Guerrero Jr.). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish (W, 7-6) | 7.0 | 4 | 3 | 3 | 1 | 7 | 2 | 98-64 | 3.32 |
Pérez, C | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 4.46 |
Krehbiel | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 5 | 3 | 3 | 1 | 11 | 2 |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryu (L, 0-1) | 5.0 | 9 | 4 | 4 | 1 | 3 | 1 | 80-54 | 7.20 |
Richards, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-10 | 2.98 |
Cabrera, G | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 23-14 | 4.97 |
Pearson | 1.0 | 1 | 4 | 4 | 3 | 0 | 1 | 31-14 | 5.31 |
Hicks, J | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 15-10 | 4.01 |
Totals | 9.0 | 16 | 13 | 13 | 5 | 5 | 2 |
Game Info |
---|
WP: Bradish; Cabrera, G. |
IBB: Hays (by Cabrera, G). |
Pitches-strikes: Bradish 98-64; Pérez, C 13-9; Krehbiel 15-10; Ryu 80-54; Richards, T 17-10; Cabrera, G 23-14; Pearson 31-14; Hicks, J 15-10. |
Groundouts-flyouts: Bradish 7-3; Pérez, C 0-0; Krehbiel 2-0; Ryu 7-1; Richards, T 0-0; Cabrera, G 1-1; Pearson 1-1; Hicks, J 2-0. |
Batters faced: Bradish 26; Pérez, C 3; Krehbiel 4; Ryu 23; Richards, T 3; Cabrera, G 7; Pearson 7; Hicks, J 5. |
Inherited runners-scored: Krehbiel 1-0. |
Umpires: HP: Mike Muchlinski. 1B: Sean Barber. 2B: Jim Wolf. 3B: Jeremy Riggs. |
Weather: 68 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:09 PM. |
T: 2:43. |
Att: 40,691. |
Venue: Rogers Centre. |
August 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Ryan Mountcastle doubles (18) on a sharp line drive to center fielder Kevin Kiermaier. Adley Rutschman scores. | 1-0 BAL |
Top 1 | Gunnar Henderson grounds into a force out, second baseman Whit Merrifield to shortstop Santiago Espinal. Ryan Mountcastle scores. Anthony Santander out at 2nd. Gunnar Henderson to 1st. | 2-0 BAL |
Top 2 | Adley Rutschman singles on a ground ball to center fielder Kevin Kiermaier. Ramon Urias scores. | 3-0 BAL |
Bottom 2 | Danny Jansen homers (15) on a fly ball to left center field. Matt Chapman scores. | 3-2 BAL |
Bottom 3 | Brandon Belt homers (9) on a fly ball to left center field. | 3-3 |
Top 6 | Gunnar Henderson homers (18) on a fly ball to right field. | 4-3 BAL |
Top 7 | Ryan Mountcastle doubles (19) on a sharp line drive to left fielder Daulton Varsho. Jorge Mateo scores. | 5-3 BAL |
Top 7 | Gunnar Henderson singles on a ground ball to left fielder Daulton Varsho, deflected by shortstop Santiago Espinal. Ryan Mountcastle scores. Austin Hays scores. Gunnar Henderson to 2nd. | 7-3 BAL |
Top 8 | Anthony Santander hits a grand slam (19) to right field. Jorge Mateo scores. Adley Rutschman scores. Ryan Mountcastle scores. | 11-3 BAL |
Top 9 | Ryan McKenna singles on a ground ball to left fielder Whit Merrifield. Gunnar Henderson scores. Jordan Westburg scores. | 13-3 BAL |
You must log in or register to comment.