Blue Jays @ Red Sox - Fri, Aug 04
Game Status: Final - Score: 7-3 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merrifield - 2B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .300 | .346 | .429 |
2 | Springer - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .246 | .317 | .379 |
3 | Guerrero Jr. - 1B | 5 | 1 | 2 | 2 | 0 | 0 | 4 | .266 | .343 | .448 |
4 | Jansen, D - C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .228 | .290 | .478 |
5 | Kirk - DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .256 | .336 | .354 |
6 | Chapman, M - 3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .256 | .352 | .462 |
7 | Schneider - 2B | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .400 | .400 | 1.000 |
Kiermaier - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .331 | .411 | |
8 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .225 | .288 | .398 |
9 | Varsho - LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | .214 | .278 | .362 |
Totals | 39 | 7 | 14 | 7 | 3 | 6 | 16 |
Blue Jays |
---|
BATTING: 2B: Chapman, M (34, Paxton); Springer (15, Paxton); Guerrero Jr. (22, Llovera). HR: Merrifield (10, 1st inning off Paxton, 0 on, 0 out); Guerrero Jr. (18, 1st inning off Paxton, 0 on, 1 out); Schneider (1, 2nd inning off Paxton, 0 on, 1 out); Varsho (13, 6th inning off Llovera, 0 on, 0 out); Chapman, M (15, 9th inning off Bleier, 0 on, 2 out). TB: Chapman, M 6; Guerrero Jr. 6; Jansen, D 2; Kirk; Merrifield 5; Schneider 5; Springer 2; Varsho 5. RBI: Chapman, M (46); Guerrero Jr. 2 (69); Merrifield (51); Schneider (1); Springer (43); Varsho (35). 2-out RBI: Springer; Chapman, M. Runners left in scoring position, 2 out: Schneider; Kirk; Guerrero Jr. 3; DeJong. GIDP: Kirk 2. Team RISP: 0-for-7. Team LOB: 9. |
FIELDING: DP: (DeJong-Guerrero Jr.). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .317 | .367 | .522 |
2 | Verdugo - RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .270 | .343 | .424 |
a-Refsnyder - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .393 | .344 | |
3 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .305 | .365 | .481 |
4 | Devers - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .263 | .333 | .510 |
5 | Duvall - RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .242 | .312 | .503 |
6 | Casas - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .252 | .353 | .474 |
7 | Wong - C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .243 | .300 | .392 |
8 | Urías, L - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .155 | .310 | .241 |
9 | Chang - SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .170 | .210 | .370 |
Totals | 31 | 3 | 6 | 3 | 3 | 7 | 14 |
Red Sox |
---|
a-Walked for Verdugo in the 8th. |
BATTING: 2B: Yoshida (24, Manoah). HR: Duran, Ja (8, 3rd inning off Manoah, 1 on, 2 out); Chang (6, 7th inning off Manoah, 0 on, 2 out). TB: Chang 4; Duran, Ja 6; Urías, L; Yoshida 2. RBI: Chang (18); Duran, Ja 2 (39). 2-out RBI: Duran, Ja 2; Chang. Runners left in scoring position, 2 out: Verdugo. GIDP: Casas. Team RISP: 1-for-4. Team LOB: 5. |
FIELDING: E: Wong (9, catcher interference). DP: 2 (Urías, L-Chang-Casas; Chang-Urías, L-Casas). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manoah (W, 3-8) | 6.2 | 6 | 3 | 3 | 2 | 5 | 2 | 89-62 | 5.72 |
Mayza (H, 16) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 1.18 |
Hicks, J (S, 9) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-9 | 3.80 |
Totals | 9.0 | 6 | 3 | 3 | 3 | 7 | 2 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Paxton (L, 6-3) | 5.0 | 9 | 4 | 4 | 2 | 4 | 3 | 94-62 | 3.60 |
Llovera | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 31-20 | 3.00 |
Jacques | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18-14 | 5.68 |
Bleier | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 16-12 | 5.40 |
Totals | 9.0 | 14 | 7 | 7 | 3 | 6 | 5 |
Game Info |
---|
WP: Paxton. |
HBP: Devers (by Manoah). |
Pitches-strikes: Manoah 89-62; Mayza 14-8; Hicks, J 9-9; Paxton 94-62; Llovera 31-20; Jacques 18-14; Bleier 16-12. |
Groundouts-flyouts: Manoah 7-3; Mayza 1-0; Hicks, J 1-0; Paxton 5-2; Llovera 1-1; Jacques 3-1; Bleier 1-0. |
Batters faced: Manoah 27; Mayza 4; Hicks, J 4; Paxton 26; Llovera 8; Jacques 5; Bleier 4. |
Inherited runners-scored: Hicks, J 1-0; Jacques 1-0. |
Umpires: HP: Rob Drake. 1B: Bill Miller. 2B: Chad Whitson. 3B: Roberto Ortiz. |
Weather: 77 degrees, Overcast. |
Wind: 3 mph, Out To CF. |
First pitch: 7:13 PM. |
T: 2:31. |
Att: 36,376. |
Venue: Fenway Park. |
August 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Whit Merrifield homers (10) on a fly ball to left field. | 1-0 TOR |
Top 1 | Vladimir Guerrero Jr. homers (18) on a fly ball to left center field. | 2-0 TOR |
Top 2 | Davis Schneider homers (1) on a fly ball to left center field. | 3-0 TOR |
Bottom 3 | Jarren Duran homers (8) on a fly ball to left center field. Luis Urias scores. | 3-2 TOR |
Top 4 | George Springer doubles (15) on a sharp fly ball to left fielder Jarren Duran. Daulton Varsho scores. | 4-2 TOR |
Top 6 | Daulton Varsho homers (13) on a fly ball to right field. | 5-2 TOR |
Top 6 | Vladimir Guerrero Jr. doubles (22) on a line drive to center fielder Adam Duvall. George Springer scores. | 6-2 TOR |
Bottom 7 | Yu Chang homers (6) on a fly ball to center field. | 6-3 TOR |
Top 9 | Matt Chapman homers (15) on a fly ball to center field. | 7-3 TOR |
You must log in or register to comment.