Starters
Boston Red Sox
John Schrieber - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3.74 | 22 | 1 | 0 | 21.2 | 24 | 1.43 |
Toronto Blue Jays
Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 7 | 3.31 | 22 | 22 | 0 | 130.1 | 123 | 1.20 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .300 | 10 | 51 | 21 |
DH | Brandon Belt | L | .246 | 9 | 27 | 0 |
1B | Vladimir Guerrero Jr. | R | .266 | 18 | 69 | 4 |
RF | George Springer | R | .246 | 13 | 43 | 13 |
C | Danny Jansen | R | .228 | 15 | 49 | 0 |
3B | Matt Chapman | R | .256 | 15 | 46 | 3 |
CF | Daulton Varsho | L | .214 | 13 | 35 | 12 |
2B | Davis Schneider | R | .400 | 1 | 1 | 0 |
SS | Paul DeJong | R | .225 | 13 | 32 | 4 |
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | Jarren Duran | L | .317 | 8 | 39 | 23 |
LF | Masataka Yoshida | L | .305 | 12 | 54 | 8 |
DH | Justin Turner | R | .286 | 17 | 71 | 4 |
3B | Rafael Devers | L | .263 | 25 | 76 | 2 |
1B | Triston Casas | L | .252 | 16 | 40 | 0 |
RF | Alex Verdugo | L | .270 | 8 | 41 | 4 |
2B | Luis Urias | R | .155 | 1 | 5 | 0 |
C | Connor Wong | R | .243 | 6 | 23 | 4 |
SS | Yu Chang | R | .170 | 6 | 18 | 4 |
Hard contact, but no harm done!
For sure. Also, that side by side comparison with Gasman was eye opening.
He’s been so solid this year.
Hopefully it’s the same next year too, because he was basically this good (by ERA+) each of the 3 years before last year
Devers: Hold my beer (or can of dip lol)