Starters
Cleveland Guardians
Tanner Bibee - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 2 | 3.14 | 17 | 17 | 0 | 94.2 | 95 | 1.25 |
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3.67 | 22 | 22 | 0 | 115.1 | 119 | 1.27 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .293 | 10 | 52 | 21 |
DH | Brandon Belt | L | .254 | 10 | 29 | 0 |
1B | Vladimir Guerrero Jr. | R | .263 | 18 | 69 | 4 |
RF | George Springer | R | .255 | 13 | 45 | 14 |
CF | Daulton Varsho | L | .218 | 13 | 37 | 12 |
C | Danny Jansen | R | .226 | 15 | 49 | 0 |
2B | Cavan Biggio | L | .213 | 8 | 22 | 3 |
3B | Santiago Espinal | R | .221 | 2 | 15 | 2 |
SS | Paul DeJong | R | .222 | 13 | 32 | 4 |
Pos | Cleveland Guardians Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Steven Kwan | L | .271 | 5 | 38 | 16 |
2B | Andres Gimenez | L | .235 | 10 | 42 | 18 |
3B | Jose Ramirez | S | .289 | 18 | 65 | 16 |
DH | Oscar Gonzalez | R | .218 | 1 | 5 | 0 |
RF | Ramon Laureano | R | .213 | 6 | 21 | 8 |
SS | Brayan Rocchio | S | .250 | 0 | 1 | 0 |
1B | Gabriel Arias | R | .199 | 5 | 10 | 1 |
C | Bo Naylor | L | .202 | 4 | 14 | 1 |
CF | Myles Straw | R | .239 | 0 | 20 | 13 |
One in… hopefully the Kuch can keep it as is.
I have quite a bit of faith in our ability to put up more runs than Cleveland without Josh Naylor and to be able to cover those IPs because of Cleveland’s lack of offence 😎
It’s gonna be a late set of runs again. Once their bullpen kicks in, these singles would turn into RBI’s
Ha! I hope you’re right. The lack of runs going into the 8th does have me a little concerned… What about Kikuchi though?! 7 IP, 1 ER - yeah!
yep the Kuch did well! But man, that was not a good fate… he pitched his heart out, we just couldn’t score. What a bunk game