Starters

Toronto Blue Jays

Hyun Jin Ryu - LHP W L ERA G GS SV IP SO WHIP
0 1 4.00 2 2 0 9.0 5 1.22

Chicago Cubs

Jameson Taillon - RHP W L ERA G GS SV IP SO WHIP
7 6 5.17 20 20 0 101.0 89 1.34

Lineups

Pos Chicago Cubs Batters Bats AVG HR RBI SB
DH Christopher Morel R .264 18 56 4
2B Nico Hoerner R .278 9 59 29
LF Ian Happ S .242 13 53 9
CF Cody Bellinger L .331 18 59 17
SS Dansby Swanson R .254 18 58 4
RF Seiya Suzuki R .255 10 40 5
1B Patrick Wisdom R .196 19 38 4
3B Nick Madrigal R .273 1 19 8
C Miguel Amaya R .253 3 16 0
Pos Toronto Blue Jays Batters Bats AVG HR RBI SB
LF Whit Merrifield R .297 11 55 21
1B Brandon Belt L .253 11 31 0
DH Vladimir Guerrero Jr. R .265 18 70 4
RF George Springer R .259 14 46 15
3B Matt Chapman R .255 15 49 3
2B Cavan Biggio L .216 8 22 3
C Danny Jansen R .218 15 49 0
CF Daulton Varsho L .214 13 37 13
SS Santiago Espinal R .230 2 17 2
  • streetfestival@lemmy.caM
    link
    fedilink
    English
    arrow-up
    3
    ·
    edit-2
    1 year ago

    Alright! Jays up by a few runs early. This feels like a good Sunday baseball game. Chapman got scratched from today’s game due to finger inflammation. Let’s hope he’s back in the lineup on Tuesday!