Starters
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 4 | 3.53 | 23 | 23 | 0 | 122.1 | 125 | 1.23 |
Philadelphia Phillies
Zack Wheeler - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
9 | 5 | 3.74 | 23 | 23 | 0 | 137.0 | 155 | 1.11 |
Lineups
Pos | Philadelphia Phillies Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Kyle Schwarber | L | .182 | 30 | 73 | 0 |
1B | Alec Bohm | R | .287 | 12 | 74 | 4 |
DH | Bryce Harper | L | .289 | 7 | 38 | 7 |
RF | Nick Castellanos | R | .280 | 20 | 73 | 7 |
2B | Bryson Stott | L | .297 | 11 | 47 | 22 |
SS | Trea Turner | R | .252 | 12 | 44 | 22 |
C | J.T. Realmuto | R | .249 | 15 | 48 | 12 |
3B | Edmundo Sosa | R | .240 | 7 | 21 | 2 |
CF | Johan Rojas | R | .302 | 1 | 12 | 5 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .302 | 11 | 56 | 22 |
DH | Brandon Belt | L | .254 | 11 | 31 | 0 |
1B | Vladimir Guerrero Jr. | R | .266 | 18 | 72 | 4 |
RF | George Springer | R | .259 | 14 | 47 | 15 |
2B | Cavan Biggio | L | .222 | 8 | 22 | 3 |
C | Alejandro Kirk | R | .253 | 6 | 30 | 0 |
CF | Daulton Varsho | L | .216 | 14 | 42 | 13 |
3B | Santiago Espinal | R | .229 | 2 | 18 | 2 |
SS | Paul DeJong | R | .214 | 13 | 33 | 4 |
Ay… Shane McClanahan TJ … out next year as well. Hate to see it for anyone.
Agreed, but at the same time TJ is so common now, like Buck says “his first TJ,” it’s kind of a system-level thing with the way the game’s played now too