Toronto Blue Jays | 1 - 3 | Minnesota Twins |
---|
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brandon Belt - DH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Vladimir Guerrero Jr. - 1B | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1.000 |
Bo Bichette - SS | R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Cavan Biggio - 2B | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alejandro Kirk - C | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
Kevin Kiermaier - CF | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | 1.417 |
Matt Chapman - 3B | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Whit Merrifield - LF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
Batters - Minnesota | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Farmer - 3B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jorge Polanco - 2B | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Royce Lewis - DH | R | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .667 | 7.417 |
Max Kepler - RF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Donovan Solano - 1B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
Carlos Correa - SS | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
Ryan Jeffers - C | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
Willi Castro - LF | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Michael A. Taylor - CF | R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 9 | |
Minnesota Twins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8 |
Pitcher | Inning Info | Batter |
---|---|---|
Jhoan Duran | ◇ ◇ ◇ | George Springer |
14P - 9S | 0 Balls - 0 Strikes | 0-5 |
1.0 IP, 0 ER, 2 K, BB | 🟡🟡🟡 |
Game Info
HBP: Kirk (by López, P).
Pitches-strikes: Gausman 73-43; Swanson, E 11-5; Mayza 3-2; Green 14-11; Cabrera, G 12-9; Hicks, J 25-12; López, P 93-62; Varland 2-2; Thielbar 10-7; Jax 8-8; Duran, J 14-9.
Groundouts-flyouts: Gausman 2-2; Swanson, E 1-0; Mayza 0-1; Green 2-1; Cabrera, G 0-0; Hicks, J 1-0; López, P 5-7; Varland 0-1; Thielbar 1-1; Jax 1-0; Duran, J 1-0.
Batters faced: Gausman 18; Swanson, E 3; Mayza 2; Green 4; Cabrera, G 2; Hicks, J 6; López, P 25; Varland 1; Thielbar 3; Jax 4; Duran, J 4.
Inherited runners-scored: Mayza 1-0; Varland 2-0.
Umpires: HP: Andy Fletcher. 1B: Adam Hamari. 2B: Mike Muchlinski. 3B: Dan Iassogna. LF: Mark Wegner. RF: Jeremie Rehak.
Weather: 84 degrees, Overcast.
Wind: 15 mph, R To L.
First pitch: 3:40 PM.
T: 2:40.
Att: 38,450.
Venue: Target Field.
October 3, 2023:
Playoff baseball today, LFG!
Tough breaks throughout the game between Vladdy’s fly out on the outside track Bo getting thrown at at home, Chapman’s non-homer with two on…
It’s a game again, but that was a heartbreaking catch. 2 more feet and we’re winning the game.