Starters
Toronto Blue Jays
Yusei Kikuchi - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
7 | 3 | 4.24 | 18 | 18 | 0 | 93.1 | 96 | 1.29 |
Arizona Diamondbacks
Tommy Henry - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 3.75 | 14 | 13 | 0 | 74.1 | 51 | 1.32 |
Lineups
Pos | Arizona Diamondbacks Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Ketel Marte | S | .283 | 15 | 44 | 6 |
3B | Emmanuel Rivera | R | .289 | 1 | 20 | 1 |
LF | Lourdes Gurriel Jr. | R | .266 | 15 | 54 | 2 |
1B | Christian Walker | R | .259 | 18 | 58 | 6 |
DH | Evan Longoria | R | .245 | 11 | 22 | 0 |
CF | Corbin Carroll | L | .288 | 18 | 48 | 26 |
C | Carson Kelly | R | .196 | 1 | 5 | 0 |
SS | Nick Ahmed | R | .226 | 2 | 12 | 4 |
RF | Jake McCarthy | L | .247 | 2 | 13 | 20 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .272 | 13 | 41 | 13 |
SS | Bo Bichette | R | .317 | 16 | 53 | 3 |
1B | Vladimir Guerrero Jr. | R | .274 | 14 | 59 | 4 |
3B | Matt Chapman | R | .265 | 12 | 40 | 3 |
LF | Whit Merrifield | R | .291 | 6 | 42 | 19 |
C | Danny Jansen | R | .227 | 11 | 37 | 0 |
DH | Alejandro Kirk | R | .235 | 3 | 22 | 0 |
2B | Santiago Espinal | R | .217 | 1 | 11 | 2 |
CF | Kevin Kiermaier | L | .270 | 4 | 20 | 10 |
I can’t believe Vladdy got there, and I can’t believe it popped out of his glove. That was nuts.
Whether it was reflexes or muscle memory he had that if he’d have just squeezed the ball. Flapped his glove open and closed to try to secure it in the pocket and it popped out there.